|
|
| (15 intermediate revisions by 5 users not shown) |
| Line 1: |
Line 1: |
| − | We will not attempt to list here every Information and Communication Technology (ICT) that might be used within a public consultation. Instead we will explain a way you can go about selecting appropriate technologies for e-consultation. | + | We do not attempt to list here all forms of Information and Communication Technology (ICT) that might be used within a public consultation. Instead, we attempt to explain how you can go about selecting appropriate technologies for use in e-consultation. |
| | | | |
| − | *[[Selecting technologies]]
| + | #[[Selecting technologies]] |
| − | *[[Technology classification]]
| + | #[[Technology classification]] |
| − | | + | #[[Technology matching for E-consultation]] |
| − | ==Older notes, not yet included in main text==
| + | #[[Possible innovations]] |
| − | | |
| − | # What are the various technologies I could use to | |
| − | ## Publicise the e-consultation. (Email campaign)
| |
| − | ## Stay in contact & update participants. (Mailling list, periodic newsletter)
| |
| − | ## Get their views. (Online discussion forum, online line feedback forms)
| |
| − | ## Collective writing. (Wiki pages, group report authoring tools)
| |
| − | ## Conduct a survey. (Online questionnaire authoring tools)
| |
| − | ## Organise meetings.
| |
| − | ## Consult over long distnaces. (Online chat, audio/video conferencing)
| |
| − | # What are the various technologies & what are they used for?
| |
| − | * Supporting one-way information transfer
| |
| − | Convert consultation documents to PDF format, put them online and make them downloadable
| |
| − | Convert consultation documents to web pages, make the content navigable
| |
| − | Collect feedback from online form
| |
| − | * Supporting dialogues
| |
| − | Realtime 'chat'
| |
| − | - systems that allow people to converse with others at the same time, reacting immediately to each other, wherever they happen to be
| |
| − | - e.g. chat rooms, text messaging, audio and video conferencing.
| |
| − | | |
| − | Ongoing discussions
| |
| − | - these allow people to take part in a longer discussion over several days or weeks, joining in whenever they have time
| |
| − | - e.g. discussion forums, e-mail mailing lists, e-newsletter and virtual worlds.
| |
| − | *Exploring problems and planning solutions
| |
| − | Use computer tools such as gropu support system to
| |
| − | - organise an agenda-driven meeting
| |
| − | - allow lots of people to brainstorm ideas at the same time, without having to wait their turn to speak
| |
| − | - allow pseudo-anonymity, so people are less afraid of coming up with creative, but risky ideas
| |
| − | - help map out the issues discussed and the options identified.
| |
| − | *Measuring needs and preferences
| |
| − | Use computer tools to publish online survey, collect and analyse results
| |
| − | Use computer tools to conduct electronic voting
| |
| − | *Writing Documents
| |
| − | A collaborative writing method
| |
| − | - with computer software running on a server
| |
| − | - several people can work on the same document at the same time
| |
| − | - writing different parts of it, then editing each other's work
| |
| − | | |
| − | | |
| − | # Where can I get information on the technology and technical knowledge that I will need in order to engage in E-consultation? | |
| − | | |
| − | Technology selection process
| |
| − | | |
| − | * Define your needs (Why you need a consultation technology)
| |
| − | ** Define consultation case
| |
| − | *** Description: a short explanation of the consultation activity
| |
| − | *** Reasons: a description of the needs why this consultation activity should be taken
| |
| − | *** Assumptions: All the assumptions to make this consultation activity
| |
| − | *** Benefits: List of benefits for consulting organisation and participant
| |
| − | *** Cost: How much it cost to run this consultation activity
| |
| − | *** Investment: Can this consultation activity will be taken in future
| |
| − | * Define your selection criteria (Criteria for Technology selection)
| |
| − | ** Vendor stability and reputation (support)
| |
| − | ** Wide adoption in market
| |
| − | ** Does it require any possible changes to meet stack holders needs
| |
| − | ** Secure and mature/proven technology
| |
| − | ** Training and documentation
| |
| − | ** Actual implementation of the technology
| |
| − | ** Technology accessibility standards
| |
| − | * List of matching technologies
| |
| − | * Select the best suited for you
| |
| − | ** Good description of technology
| |
| − | ** Infrastructure required (network)
| |
| − | ** Platforms (operating systems, hardware)
| |
| − | ** Architectural Integrity (Interaction with other technology, Would it possible to integrate with other technology?)
| |
| − | ** Fitness for purpose (Is it meeting purpose envisaged?)
| |
| − | ** Expertise (What knowledge should be available in-house, Maintenance and support)
| |
| − | ** Maturity of Standard (Is the technology mature and well-proven)
| |
| − | ** User needs (Does the technology satisfy the user requirements and Matching stack holders requirements)
| |
| − | ** Preservation needs (Is technology is appropriate for long-term preservation)
| |
| − | ** Budget (time, money)
| |
We do not attempt to list here all forms of Information and Communication Technology (ICT) that might be used within a public consultation. Instead, we attempt to explain how you can go about selecting appropriate technologies for use in e-consultation.