Difference between revisions of "E-consultation for Dgov students 2008"
m |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
Here are links to web sites that will be used during the session. | Here are links to web sites that will be used during the session. | ||
+ | |||
+ | == Preparation == | ||
+ | Near the beginning you will need to set up an account on Facebook (for use later in the session), and complete a quick survey on which technologies you have experienced (so you can spend time on the less familiar ones). | ||
+ | |||
+ | *The [http://www.facebook.com/home.php#/group.php?gid=40079153790 QUB Dgov] group on [http://www.facebook.com/ Facebook] | ||
*[http://www.e-consultation.org/phpsurveyor/index.php?sid=25&newtest=Y Web survey] on your consultation and technology experience, run using [http://www.limesurvey.org/ Lime Survey] | *[http://www.e-consultation.org/phpsurveyor/index.php?sid=25&newtest=Y Web survey] on your consultation and technology experience, run using [http://www.limesurvey.org/ Lime Survey] | ||
− | * | + | |
+ | == Contrasts == | ||
+ | *[http://www.americaspeaks.org/ America Speaks] runs large-scale [http://www.americaspeaks.org/index.cfm?fuseaction=Page.viewPage&pageId=487&parentID=472&nodeID=1 21st Century Town Meetings]. See the [http://www.americaspeaks.org/index.cfm?fuseaction=Page.viewPage&pageId=665&parentID=663&nodeID=1 America Speaks videos]. | ||
+ | versus | ||
+ | *[http://www.consultationni.gov.uk/ Consultation NI], a list of current consultations in Northern Ireland; or [http://www.dardni.gov.uk/index/consultations/active-consultations.htm DARD active consultations]. | ||
+ | |||
+ | == Types of knowledge == | ||
+ | Do you want to collect explicit knowledge using quantitative techniques (see Lime Survey above), or tacit knowledge (e.g. feelings, experiences, stories) using qualitative techniques? | ||
*[http://www.patientopinion.org.uk/ Patient Opinion] has stories about their experiences of NHS services. | *[http://www.patientopinion.org.uk/ Patient Opinion] has stories about their experiences of NHS services. | ||
+ | *A [http://wheel.e-consultation.org/ story-collecting site] for [http://www.wheel.ie/ The Wheel]'s input to the Taoiseach's task force on active citizenship, set up by the [http://www.e-consultation.org/ E-Consultation Research Project]. | ||
+ | |||
+ | Or do you want to link stories to places? | ||
+ | |||
*[http://www.fixmystreet.com/ Fix My Street] lets people report local problem on a map, and when they are fixed. | *[http://www.fixmystreet.com/ Fix My Street] lets people report local problem on a map, and when they are fixed. | ||
− | *[http://www. | + | *[http://www.communitywalk.com/map/5267 Community Walk map of NI probation office locations] |
+ | |||
+ | == Consultation stages == | ||
+ | |||
+ | === 1. Defining the problem, identifying issues === | ||
+ | |||
+ | *[http://epetitions.scottish.parliament.uk/ Scottish Parliament e-petitions] | ||
+ | *[http://forums.e-democracy.org/ Issues forums] | ||
+ | |||
+ | === 2. Exploring the problem === | ||
+ | |||
+ | *[http://www.adviceni.net/page_new.cfm/area/information/page/econsultation Advice NI's eConsultations]. These engage advice workers across Northern Ireland, who then bring their clients to enter their stories. | ||
+ | *[http://change.gov/ Change.gov: The Obama-Biden Transition Team]. | ||
+ | *[http://econsultation.ie/ Pilot e-consultation on a Broadcasting Bill] run by a joint committee of the [http://www.oireachtas.ie/ Houses of the Oireachtas]. See ''Areas selected ...'' and ''ECRG Evaluation ...'' | ||
+ | |||
+ | === 3. Choosing and developing solutions === | ||
+ | This includes both choice of options, and writing documents. | ||
+ | |||
+ | *Writing wikiwiki pages (e.g. Wikipedia) | ||
+ | **David Milliband set up a [http://defra.jot.com/WikiHome wikiwiki site at DEFRA], inviting people to write an environment contract between citizens and government. | ||
+ | **The Guido Fawkes bloggers group [http://defra.jot.com/WikiHome/EnvironmentContract?revision=159 edited it] to satirise New Labour. | ||
+ | *Other structures for collaborative writing | ||
+ | **[http://www.grass-arena.net/ GRASS] was developed by Aldo de Moor so that loggers and environmentalists could co-write a forestry policy for British Columbia. | ||
+ | *Ranking alternatives | ||
+ | **[http://www.deborda.org/ The de Borda preferendum] | ||
+ | |||
+ | == Engaging different types of participant == | ||
+ | What kind of technology suits which kind of participant? Do we use different ones for young people, retired people, and large companies? | ||
+ | |||
+ | Think about how to get young people involved in a e-participation exercise, then how to get policy-makers involved. | ||
+ | *Use the [http://collab.mgt.qub.ac.uk/webiq/ WebIQ Group Support System] for electronic brainstorming. |
Latest revision as of 02:29, 13 December 2008
- Place
- Peter Froggatt Centre 311 (computer lab)
- Time
- 1100-1230 on 13 Dec. 2008
Here are links to web sites that will be used during the session.
Contents
Preparation
Near the beginning you will need to set up an account on Facebook (for use later in the session), and complete a quick survey on which technologies you have experienced (so you can spend time on the less familiar ones).
- The QUB Dgov group on Facebook
- Web survey on your consultation and technology experience, run using Lime Survey
Contrasts
- America Speaks runs large-scale 21st Century Town Meetings. See the America Speaks videos.
versus
- Consultation NI, a list of current consultations in Northern Ireland; or DARD active consultations.
Types of knowledge
Do you want to collect explicit knowledge using quantitative techniques (see Lime Survey above), or tacit knowledge (e.g. feelings, experiences, stories) using qualitative techniques?
- Patient Opinion has stories about their experiences of NHS services.
- A story-collecting site for The Wheel's input to the Taoiseach's task force on active citizenship, set up by the E-Consultation Research Project.
Or do you want to link stories to places?
- Fix My Street lets people report local problem on a map, and when they are fixed.
- Community Walk map of NI probation office locations
Consultation stages
1. Defining the problem, identifying issues
2. Exploring the problem
- Advice NI's eConsultations. These engage advice workers across Northern Ireland, who then bring their clients to enter their stories.
- Change.gov: The Obama-Biden Transition Team.
- Pilot e-consultation on a Broadcasting Bill run by a joint committee of the Houses of the Oireachtas. See Areas selected ... and ECRG Evaluation ...
3. Choosing and developing solutions
This includes both choice of options, and writing documents.
- Writing wikiwiki pages (e.g. Wikipedia)
- David Milliband set up a wikiwiki site at DEFRA, inviting people to write an environment contract between citizens and government.
- The Guido Fawkes bloggers group edited it to satirise New Labour.
- Other structures for collaborative writing
- GRASS was developed by Aldo de Moor so that loggers and environmentalists could co-write a forestry policy for British Columbia.
- Ranking alternatives
Engaging different types of participant
What kind of technology suits which kind of participant? Do we use different ones for young people, retired people, and large companies?
Think about how to get young people involved in a e-participation exercise, then how to get policy-makers involved.
- Use the WebIQ Group Support System for electronic brainstorming.